DeepSpeed — tool profile and history
DeepSpeed is a deep learning optimization library that makes distributed training and inference easy, efficient, and effective.
- Language
- Python
- License
- Apache-2.0
- Created
- Last activity
- Topics
- billion-parameters
- compression
- data-parallelism
- deep-learning
- gpu
- inference
- machine-learning
- mixture-of-experts
- model-parallelism
- pipeline-parallelism
- pytorch
- trillion-parameters
- zero
Current measurement
43 049GitHub stars+46 (+0.11 %)
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 43 049 | GitHub stars | |
| 43 043 | GitHub stars | |
| 43 031 | GitHub stars | |
| 43 021 | GitHub stars | |
| 43 019 | GitHub stars | |
| 43 014 | GitHub stars | |
| 43 003 | GitHub stars | |
| 42 998 | GitHub stars | |
| 42 990 | GitHub stars | |
| 42 980 | GitHub stars | |
| 42 977 | GitHub stars | |
| 42 975 | GitHub stars | |
| 42 971 | GitHub stars | |
| 42 964 | GitHub stars | |
| 42 957 | GitHub stars | |
| 42 952 | GitHub stars | |
| 42 948 | GitHub stars | |
| 42 941 | GitHub stars | |
| 42 932 | GitHub stars | |
| 42 930 | GitHub stars | |
| 42 923 | GitHub stars | |
| 42 910 | GitHub stars | |
| 42 903 | GitHub stars | |
| 42 896 | GitHub stars | |
| 42 889 | GitHub stars |
Classifications
- Domains
- Type
- Other
- Use cases
- No declared use case