MCP-ServerUnbekanntMCP-Registry
Steam MCP Server
Steam store/game data (no key) plus player profiles, libraries and achievements (Steam Web API).
Herkunft der Beschreibung: Originalquelle
Gemessen: 18.11.2026 · 85 Beobachtungen
Installation
claude mcp add steam-games-mcp -- npx steam-games-mcpBereiche & Einsatzzwecke
- Bereiche
- Agenten, Skills und MCP
An der Quelle prüfen
Kompatibilität und Voraussetzungen in der offiziellen Dokumentation prüfen.
https://github.com/Grinv/steam-games-mcpKlassifikationen
- Art
- Werkzeug
Messverlauf
Vergleichbare Messwerte sind nach Signal und Einheit gruppiert.
Downloads · letzte 7 Tage
189Downloads · 18.11.2026
+134 (+243,6 %)seit 12.09.2026
Genaue Werte · 65 Messungen
| Gemessen | Downloads | Änderung |
|---|---|---|
| 189 | +98 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | 0 | |
| 91 | -54 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | 0 | |
| 145 | -3 | |
| 148 | +93 | |
| 55 | 0 | |
| 55 | 0 | |
| 55 | 0 | |
| 55 | · |
Sterne
4Sterne · 11.09.2026
0 (0 %)seit 21.08.2026
Genaue Werte · 20 Messungen
| Gemessen | Sterne | Änderung |
|---|---|---|
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | · |