工具说明为英文。
FunASR — 工具资料与历史
Open-source speech recognition toolkit for training, inference, streaming ASR, VAD, punctuation, speaker diarization pipelines, and OpenAI-compatible/MCP serving.
- 语言
- Python
- 许可证
- MIT
- 创建时间
- 最近活动
- 主题
- asr
- audio
- chinese
- emotion-recognition
- funasr
- mcp-server
- multilingual-asr
- openai-compatible-api
- paraformer
- punctuation
- pytorch
- real-time-asr
- speaker-diarization
- speech-recognition
- speech-to-text
- streaming-asr
- transcription
- vllm
- voice-activity-detection
- whisper-alternative
当前测量
20 106GitHub 星标+86 (+0.43 %)
实测增长Momentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
测量历史
| 日期 | 数值 | 指标 |
|---|---|---|
| 20 106 | GitHub 星标 | |
| 20 082 | GitHub 星标 | |
| 20 077 | GitHub 星标 | |
| 20 062 | GitHub 星标 | |
| 20 051 | GitHub 星标 | |
| 20 038 | GitHub 星标 | |
| 20 020 | GitHub 星标 | |
| 20 002 | GitHub 星标 | |
| 19 985 | GitHub 星标 | |
| 19 971 | GitHub 星标 | |
| 19 962 | GitHub 星标 | |
| 19 944 | GitHub 星标 | |
| 19 928 | GitHub 星标 | |
| 19 917 | GitHub 星标 | |
| 19 897 | GitHub 星标 | |
| 19 889 | GitHub 星标 | |
| 19 857 | GitHub 星标 | |
| 19 839 | GitHub 星标 | |
| 19 836 | GitHub 星标 | |
| 19 816 | GitHub 星标 | |
| 19 800 | GitHub 星标 | |
| 19 782 | GitHub 星标 | |
| 19 754 | GitHub 星标 | |
| 19 735 | GitHub 星标 |
分类
- 领域
- 类型
- MCP 服务器
- 用途
- 未声明用途