MCP serverUnknownMCP registry
Hevy MCP Server
MCP server for managing workouts, routines, and exercise data through the Hevy API
Description provenance: Original source
Measured: Nov 4, 2026 · 79 observations
Installation
claude mcp add hevy-mcp -- npx hevy-mcpDomains & Uses
- Domains
- Agents, skills and MCP
Check at the source
Compatibility and prerequisites must be checked in the official documentation.
https://github.com/chrisdoc/hevy-mcpClassifications
- Nature
- Tool
Measurement history
Comparable readings are grouped by signal and unit.
Downloads · last 7 days
1,229downloads · Nov 4, 2026
-34,279 (-96.5 %)since Sep 13, 2026
Exact values · 50 readings
| Measured | downloads | Change |
|---|---|---|
| 1,229 | 0 | |
| 1,229 | 0 | |
| 1,229 | 0 | |
| 1,229 | -26,109 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | 0 | |
| 27,338 | +15 | |
| 27,323 | 0 | |
| 27,323 | 0 | |
| 27,323 | 0 | |
| 27,323 | 0 | |
| 27,323 | 0 | |
| 27,323 | 0 | |
| 27,323 | 0 | |
| 27,323 | 0 | |
| 27,323 | -6,019 | |
| 33,342 | 0 | |
| 33,342 | -2,166 | |
| 35,508 | 0 | |
| 35,508 | 0 | |
| 35,508 | 0 | |
| 35,508 | 0 | |
| 35,508 | · |
Stars
453stars · Sep 12, 2026
+51 (+12.7 %)since Aug 13, 2026
Exact values · 29 readings
| Measured | stars | Change |
|---|---|---|
| 453 | 0 | |
| 453 | 0 | |
| 453 | 0 | |
| 453 | 0 | |
| 453 | 0 | |
| 453 | 0 | |
| 453 | +20 | |
| 433 | 0 | |
| 433 | 0 | |
| 433 | 0 | |
| 433 | 0 | |
| 433 | 0 | |
| 433 | +10 | |
| 423 | 0 | |
| 423 | 0 | |
| 423 | 0 | |
| 423 | 0 | |
| 423 | 0 | |
| 423 | 0 | |
| 423 | 0 | |
| 423 | +21 | |
| 402 | 0 | |
| 402 | 0 | |
| 402 | 0 | |
| 402 | 0 | |
| 402 | 0 | |
| 402 | 0 | |
| 402 | 0 | |
| 402 | · |