NanoResearch β tool profile and history
π¦+π¬ NanoResearch: The Autonomous AI Research Assistant
- Language
- Python
- License
- MIT
- Created
- Last activity
- Topics
- agent-skills
- agents
- ai
- ai-agents
- ai-scientist
- artificial-intelligence
- autonomous-agents
- autonomous-research
- autoresearch
- claude-code
- claude-skills
- nanobot
- openclaw
Install git clone https://github.com/OpenRaiser/NanoResearch ~/.claude/skills/NanoResearch
Current measurement
1β―364GitHub stars+4 (+0.29 %)
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 1β―364 | GitHub stars | |
| 1β―363 | GitHub stars | |
| 1β―362 | GitHub stars | |
| 1β―361 | GitHub stars | |
| 1β―361 | GitHub stars | |
| 1β―360 | GitHub stars | |
| 1β―358 | GitHub stars | |
| 1β―358 | GitHub stars | |
| 1β―358 | GitHub stars | |
| 1β―356 | GitHub stars | |
| 1β―356 | GitHub stars | |
| 1β―355 | GitHub stars | |
| 1β―355 | GitHub stars | |
| 1β―356 | GitHub stars | |
| 1β―357 | GitHub stars | |
| 1β―357 | GitHub stars | |
| 1β―357 | GitHub stars | |
| 1β―357 | GitHub stars | |
| 1β―379 | GitHub stars | |
| 1β―422 | GitHub stars | |
| 1β―422 | GitHub stars | |
| 1β―421 | GitHub stars | |
| 1β―421 | GitHub stars | |
| 1β―421 | GitHub stars | |
| 1β―421 | GitHub stars |
Classifications
- Domains
- Type
- Agent skills
- Use cases