superpowers — tool profile and history
An agentic skills framework & software development methodology that works.
- Language
- Shell
- License
- MIT
- Created
- Last activity
- Topics
- ai
- brainstorming
- coding
- obra
- sdlc
- skills
- subagent-driven-development
- superpowers
Current measurement
281 411GitHub stars+2 315 (+0.83 %)
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 281 411 | GitHub stars | |
| 280 887 | GitHub stars | |
| 280 505 | GitHub stars | |
| 280 116 | GitHub stars | |
| 279 731 | GitHub stars | |
| 279 407 | GitHub stars | |
| 279 096 | GitHub stars | |
| 277 166 | GitHub stars | |
| 276 733 | GitHub stars | |
| 276 241 | GitHub stars | |
| 275 705 | GitHub stars | |
| 275 038 | GitHub stars | |
| 274 379 | GitHub stars | |
| 273 750 | GitHub stars | |
| 273 282 | GitHub stars | |
| 273 065 | GitHub stars | |
| 272 533 | GitHub stars | |
| 272 208 | GitHub stars | |
| 272 141 | GitHub stars | |
| 271 489 | GitHub stars | |
| 270 984 | GitHub stars | |
| 270 624 | GitHub stars | |
| 270 204 | GitHub stars | |
| 269 688 | GitHub stars |
Classifications
- Domains
- Type
- Other
- Use cases
- No declared use case