Server MCPSconosciutoregistro MCP
ai.voxell/forge
MCP server for Forge, Voxell's embedding API. Voxell's Ingot-8B-R3 ranks #1 for English on MTEB.
Provenienza della descrizione: Fonte originale
Misurato: 13 nov 2026 · 87 osservazioni
Installazione
claude mcp add forge -- npx @voxell/forge-mcpDomini & Utilizzi
- Domini
- Agenti, skill e MCP
Verifica alla fonte
Verifica compatibilità e requisiti nella documentazione ufficiale.
https://github.com/VoxellInc/forge-mcpClassificazioni
- Natura
- Strumento
Storico delle misure
Le letture confrontabili sono raggruppate per segnale e unità.
Download · ultimi 7 giorni
56download · 13 nov 2026
-27 (-32,5 %)dal 12 set 2026
Valori esatti · 62 rilevazioni
| Misurato | download | Variazione |
|---|---|---|
| 56 | 0 | |
| 56 | 0 | |
| 56 | -210 | |
| 266 | 0 | |
| 266 | 0 | |
| 266 | 0 | |
| 266 | 0 | |
| 266 | 0 | |
| 266 | 0 | |
| 266 | 0 | |
| 266 | 0 | |
| 266 | 0 | |
| 266 | 0 | |
| 266 | +128 | |
| 138 | 0 | |
| 138 | 0 | |
| 138 | 0 | |
| 138 | +31 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | 0 | |
| 107 | -154 | |
| 261 | 0 | |
| 261 | 0 | |
| 261 | 0 | |
| 261 | 0 | |
| 261 | +199 | |
| 62 | 0 | |
| 62 | 0 | |
| 62 | 0 | |
| 62 | 0 | |
| 62 | 0 | |
| 62 | 0 | |
| 62 | 0 | |
| 62 | 0 | |
| 62 | 0 | |
| 62 | 0 | |
| 62 | 0 | |
| 62 | -21 | |
| 83 | 0 | |
| 83 | 0 | |
| 83 | 0 | |
| 83 | 0 | |
| 83 | · |
Stelle
1stelle · 11 set 2026
0 (0 %)dal 16 ago 2026
Valori esatti · 25 rilevazioni
| Misurato | stelle | Variazione |
|---|---|---|
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | · |