godogen — tool profile and history
Autonomous game development for Godot, Bevy, and Babylon.js with Claude Code and Codex
- Language
- Python
- License
- MIT
- Created
- Last activity
- Topics
- claude
- claude-code
- claude-code-skill
- codex
- codex-cli
- codex-skill
- game-development
- godot
- godot4
- skills
Current measurement
6 648GitHub stars+298 (+4.7 %)
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 6 648 | GitHub stars | |
| 6 592 | GitHub stars | |
| 6 562 | GitHub stars | |
| 6 505 | GitHub stars | |
| 6 441 | GitHub stars | |
| 6 350 | GitHub stars | |
| 6 109 | GitHub stars | |
| 5 579 | GitHub stars | |
| 5 566 | GitHub stars | |
| 5 547 | GitHub stars | |
| 5 536 | GitHub stars | |
| 5 522 | GitHub stars | |
| 5 513 | GitHub stars | |
| 5 499 | GitHub stars | |
| 5 483 | GitHub stars | |
| 5 483 | GitHub stars | |
| 5 467 | GitHub stars | |
| 5 458 | GitHub stars | |
| 5 457 | GitHub stars | |
| 5 436 | GitHub stars | |
| 5 370 | GitHub stars | |
| 5 335 | GitHub stars |
Classifications
- Domains
- Type
- Other
- Use cases
Neighbouring tools
These entries declare the same topics. No similarity is inferred: only the shared topics are stated.