fastCRW — tool profile and history
Scrape, crawl, map & search the web. Open-source, self-hostable Rust crawler & search for AI agents.
- Language
- Rust
- License
- AGPL-3.0
- Created
- Last activity
Remote server, to be declared in the MCP configuration https://fastcrw.com/mcp
Current measurement
949GitHub stars+96 (+11.3 %)
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 949 | GitHub stars | |
| 853 | GitHub stars | |
| 853 | GitHub stars | |
| 853 | GitHub stars | |
| 853 | GitHub stars | |
| 853 | GitHub stars | |
| 853 | GitHub stars | |
| 619 | GitHub stars | |
| 619 | GitHub stars | |
| 619 | GitHub stars | |
| 619 | GitHub stars | |
| 619 | GitHub stars | |
| 619 | GitHub stars | |
| 619 | GitHub stars | |
| 619 | GitHub stars | |
| 566 | GitHub stars | |
| 566 | GitHub stars | |
| 566 | GitHub stars | |
| 566 | GitHub stars | |
| 566 | GitHub stars | |
| 566 | GitHub stars | |
| 566 | GitHub stars | |
| 566 | GitHub stars |
Classifications
- Domains
- Type
- MCP servers
- Use cases
- No declared use case