flow — tool profile and history
see ur network breathe
- Language
- Go
- License
- MIT
- Created
- Last activity
- Topics
- bandwidth
- cli
- cross-platform
- dashboard
- devops
- go
- golang
- htop
- linux
- macos
- monitor
- network
- realtime
- sparkline
- terminal
- throughput
- traffic
- tui
- unixporn
- windows
Current measurement
440GitHub stars+46 (+11.7 %)
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 440 | GitHub stars | |
| 434 | GitHub stars | |
| 422 | GitHub stars | |
| 415 | GitHub stars | |
| 405 | GitHub stars | |
| 396 | GitHub stars | |
| 394 | GitHub stars | |
| 392 | GitHub stars | |
| 387 | GitHub stars | |
| 382 | GitHub stars | |
| 376 | GitHub stars | |
| 364 | GitHub stars | |
| 311 | GitHub stars | |
| 288 | GitHub stars | |
| 285 | GitHub stars | |
| 284 | GitHub stars | |
| 284 | GitHub stars | |
| 284 | GitHub stars | |
| 284 | GitHub stars | |
| 284 | GitHub stars | |
| 284 | GitHub stars | |
| 283 | GitHub stars | |
| 283 | GitHub stars | |
| 285 | GitHub stars |
Classifications
- Domains
- Type
- CLI
- Use cases
- No declared use case