great_expectations — tool profile and history
Always know what to expect from your data.
- Language
- Python
- License
- Apache-2.0
- Created
- Last activity
- Topics
- cleandata
- data-engineering
- data-profilers
- data-profiling
- data-quality
- data-science
- data-unit-tests
- datacleaner
- datacleaning
- dataquality
- dataunittest
- eda
- exploratory-analysis
- exploratory-data-analysis
- exploratorydataanalysis
- mlops
- pipeline
- pipeline-debt
- pipeline-testing
- pipeline-tests
Current measurement
11 760GitHub stars+25 (+0.21 %)
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 11 760 | GitHub stars | |
| 11 752 | GitHub stars | |
| 11 748 | GitHub stars | |
| 11 745 | GitHub stars | |
| 11 743 | GitHub stars | |
| 11 741 | GitHub stars | |
| 11 735 | GitHub stars | |
| 11 732 | GitHub stars | |
| 11 730 | GitHub stars | |
| 11 730 | GitHub stars | |
| 11 730 | GitHub stars | |
| 11 728 | GitHub stars | |
| 11 722 | GitHub stars | |
| 11 717 | GitHub stars | |
| 11 713 | GitHub stars | |
| 11 713 | GitHub stars | |
| 11 713 | GitHub stars | |
| 11 713 | GitHub stars | |
| 11 710 | GitHub stars | |
| 11 709 | GitHub stars | |
| 11 707 | GitHub stars | |
| 11 706 | GitHub stars | |
| 11 704 | GitHub stars | |
| 11 701 | GitHub stars |
Classifications
- Domains
- Type
- Other
- Use cases
- No declared use case