OhMyWind: tool profile and history
Sailing passage planner for any coast, with high-precision tides on the French Atlantic.
- Language
- TypeScript
- License
- AGPL-3.0
- Created
- Last activity
Remote server, to be declared in the MCP configuration https://mcp.ohmywind.fr/mcp
Current measurement
10GitHub stars+4 (+66.7 %)
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 10 | GitHub stars | |
| 10 | GitHub stars | |
| 10 | GitHub stars | |
| 10 | GitHub stars | |
| 6 | GitHub stars | |
| 6 | GitHub stars | |
| 6 | GitHub stars | |
| 6 | GitHub stars | |
| 6 | GitHub stars | |
| 6 | GitHub stars | |
| 6 | GitHub stars | |
| 6 | GitHub stars | |
| 6 | GitHub stars | |
| 6 | GitHub stars | |
| 6 | GitHub stars | |
| 6 | GitHub stars | |
| 6 | GitHub stars | |
| 6 | GitHub stars | |
| 5 | GitHub stars | |
| 5 | GitHub stars | |
| 5 | GitHub stars | |
| 5 | GitHub stars | |
| 5 | GitHub stars | |
| 5 | GitHub stars | |
| 5 | GitHub stars | |
| 5 | GitHub stars | |
| · | · |
Classifications
- Domains
- Type
- MCP servers
- Use cases
- No declared use case