Treza — tool profile and history
Author, run, and publish AI video pipelines. Agents can pay per render with x402 USDC, no API key.
Remote server, to be declared in the MCP configuration https://www.trezalabs.com/api/mcp
Current measurement
39downloads over 7 daysstable
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 39 | downloads over 7 days | |
| 39 | downloads over 7 days | |
| 39 | downloads over 7 days | |
| 39 | downloads over 7 days | |
| 39 | downloads over 7 days | |
| 39 | downloads over 7 days | |
| 39 | downloads over 7 days | |
| 10 | GitHub stars | |
| 10 | GitHub stars | |
| 10 | GitHub stars | |
| 10 | GitHub stars | |
| 10 | GitHub stars | |
| 10 | GitHub stars | |
| 10 | GitHub stars | |
| 10 | GitHub stars | |
| 10 | GitHub stars | |
| 10 | GitHub stars | |
| 10 | GitHub stars | |
| 10 | GitHub stars | |
| 10 | GitHub stars |
Classifications
- Domains
- Type
- MCP servers
- Use cases
- No declared use case