io.github.CursorTouch/Windows-MCP — tool profile and history
An MCP Server for computer-use in Windows OS
- Language
- Python
- License
- MIT
- Created
- Last activity
Install claude mcp add Windows-MCP -- uvx windows-mcp
Current measurement
6 828GitHub starsstable
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 6 828 | GitHub stars | |
| 6 828 | GitHub stars | |
| 6 828 | GitHub stars | |
| 6 828 | GitHub stars | |
| 6 828 | GitHub stars | |
| 6 828 | GitHub stars | |
| 6 770 | GitHub stars | |
| 6 770 | GitHub stars | |
| 6 770 | GitHub stars | |
| 6 770 | GitHub stars | |
| 6 770 | GitHub stars | |
| 6 770 | GitHub stars | |
| 6 770 | GitHub stars | |
| 6 770 | GitHub stars | |
| 6 726 | GitHub stars | |
| 6 726 | GitHub stars | |
| 6 726 | GitHub stars | |
| 6 726 | GitHub stars | |
| 6 726 | GitHub stars | |
| 6 726 | GitHub stars | |
| 6 726 | GitHub stars | |
| 6 726 | GitHub stars |
Classifications
- Domains
- Type
- MCP servers
- Use cases
- No declared use case