warp — tool profile and history
Warp is an agentic development environment, born out of the terminal.
- Language
- Rust
- License
- AGPL-3.0
- Created
- Last activity
- Topics
- bash
- linux
- macos
- rust
- shell
- terminal
- wasm
- zsh
Current measurement
64 699GitHub stars+172 (+0.27 %)
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 64 699 | GitHub stars | |
| 64 669 | GitHub stars | |
| 64 639 | GitHub stars | |
| 64 613 | GitHub stars | |
| 64 575 | GitHub stars | |
| 64 552 | GitHub stars | |
| 64 527 | GitHub stars | |
| 64 501 | GitHub stars | |
| 64 475 | GitHub stars | |
| 64 452 | GitHub stars | |
| 64 432 | GitHub stars | |
| 64 412 | GitHub stars | |
| 64 369 | GitHub stars | |
| 64 329 | GitHub stars | |
| 64 289 | GitHub stars | |
| 64 276 | GitHub stars | |
| 64 242 | GitHub stars | |
| 64 224 | GitHub stars | |
| 64 218 | GitHub stars | |
| 64 183 | GitHub stars | |
| 64 156 | GitHub stars | |
| 64 133 | GitHub stars | |
| 64 120 | GitHub stars | |
| 64 101 | GitHub stars |
Classifications
- Domains
- Type
- Other
- Use cases
- No declared use case
Neighbouring tools
These entries declare the same topics. No similarity is inferred: only the shared topics are stated.