bevy_egui — tool profile and history
This crate provides an Egui integration for the Bevy game engine. 🇺🇦 Please support the Ukrainian army: https://savelife.in.ua/en/
- Language
- Rust
- License
- MIT
- Created
- Last activity
- Topics
- bevy
- bevy-engine
- egui
Current measurement
1 411GitHub stars+5 (+0.36 %)
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 1 411 | GitHub stars | |
| 1 411 | GitHub stars | |
| 1 411 | GitHub stars | |
| 1 406 | GitHub stars | |
| 1 406 | GitHub stars | |
| 1 402 | GitHub stars | |
| 1 401 | GitHub stars | |
| 1 400 | GitHub stars | |
| 1 400 | GitHub stars | |
| 1 400 | GitHub stars | |
| 1 400 | GitHub stars | |
| 1 400 | GitHub stars | |
| 1 399 | GitHub stars | |
| 1 400 | GitHub stars | |
| 1 399 | GitHub stars | |
| 1 399 | GitHub stars | |
| 1 399 | GitHub stars | |
| 1 398 | GitHub stars | |
| 1 396 | GitHub stars | |
| 1 395 | GitHub stars | |
| 1 395 | GitHub stars |
Classifications
- Domains
- Type
- Other
- Use cases
- No declared use case
Neighbouring tools
These entries declare the same topics. No similarity is inferred: only the shared topics are stated.