maturin — tool profile and history
Build and publish crates with pyo3, cffi and uniffi bindings as well as rust binaries as python packages
- Language
- Rust
- License
- Apache-2.0
- Created
- Last activity
- Topics
- cffi
- cpython
- cross-compile
- hacktoberfest
- manylinux
- packaging
- pyo3
- pypi
- pypy
- python
- uniffi
- wheels
Current measurement
5 776GitHub stars+6 (+0.10 %)
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 5 776 | GitHub stars | |
| 5 775 | GitHub stars | |
| 5 774 | GitHub stars | |
| 5 772 | GitHub stars | |
| 5 773 | GitHub stars | |
| 5 770 | GitHub stars | |
| 5 769 | GitHub stars | |
| 5 766 | GitHub stars | |
| 5 764 | GitHub stars | |
| 5 763 | GitHub stars | |
| 5 760 | GitHub stars | |
| 5 760 | GitHub stars | |
| 5 758 | GitHub stars | |
| 5 754 | GitHub stars | |
| 5 753 | GitHub stars | |
| 5 752 | GitHub stars | |
| 5 749 | GitHub stars | |
| 5 746 | GitHub stars | |
| 5 745 | GitHub stars | |
| 5 745 | GitHub stars | |
| 5 742 | GitHub stars |
Classifications
- Domains
- Type
- Libraries
- Use cases
- No declared use case