MinerU — tool profile and history
Transforms complex documents like PDFs and Office docs into LLM-ready markdown/JSON for your Agentic workflows.
- Language
- Python
- Created
- Last activity
- Topics
- ai4science
- document-analysis
- docx
- extract-data
- layout-analysis
- ocr
- parser
- pdf-converter
- pdf-extractor-llm
- pdf-extractor-pretrain
- pdf-extractor-rag
- pdf-parser
- pptx
- python
- xlsx
Current measurement
78 897GitHub stars+408 (+0.52 %)
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 78 897 | GitHub stars | |
| 78 758 | GitHub stars | |
| 78 697 | GitHub stars | |
| 78 644 | GitHub stars | |
| 78 567 | GitHub stars | |
| 78 489 | GitHub stars | |
| 78 416 | GitHub stars | |
| 78 321 | GitHub stars | |
| 78 237 | GitHub stars | |
| 78 180 | GitHub stars | |
| 78 112 | GitHub stars | |
| 78 017 | GitHub stars | |
| 77 851 | GitHub stars | |
| 77 823 | GitHub stars | |
| 77 700 | GitHub stars | |
| 77 651 | GitHub stars | |
| 77 636 | GitHub stars | |
| 77 522 | GitHub stars | |
| 77 421 | GitHub stars | |
| 77 366 | GitHub stars | |
| 77 294 | GitHub stars | |
| 77 207 | GitHub stars |
Classifications
- Domains
- Type
- Other
- Use cases
- No declared use case