ragflow — tool profile and history
RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs
- Language
- Go
- License
- Apache-2.0
- Created
- Last activity
- Topics
- agent-harness
- agentic-ai
- agentic-retrieval
- agentic-search
- ai
- ai-agents
- context-engine
- context-engineering
- context-management
- harness-engineering
- knowledge-compilation
- llm-apps
- rag
- retrieval-augmented-generation
Current measurement
89 772GitHub stars+519 (+0.58 %)
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 89 772 | GitHub stars | |
| 89 689 | GitHub stars | |
| 89 604 | GitHub stars | |
| 89 545 | GitHub stars | |
| 89 419 | GitHub stars | |
| 89 337 | GitHub stars | |
| 89 253 | GitHub stars | |
| 89 183 | GitHub stars | |
| 89 104 | GitHub stars | |
| 89 051 | GitHub stars | |
| 89 001 | GitHub stars | |
| 88 947 | GitHub stars | |
| 88 863 | GitHub stars | |
| 88 780 | GitHub stars | |
| 88 701 | GitHub stars | |
| 88 671 | GitHub stars | |
| 88 561 | GitHub stars | |
| 88 413 | GitHub stars | |
| 88 368 | GitHub stars | |
| 87 796 | GitHub stars | |
| 87 345 | GitHub stars | |
| 87 262 | GitHub stars | |
| 87 195 | GitHub stars | |
| 87 121 | GitHub stars |
Classifications
- Domains
- Type
- Agents
- Use cases
Neighbouring tools
These entries declare the same topics. No similarity is inferred: only the shared topics are stated.