pwntools — tool profile and history
CTF framework and exploit development library
- Language
- Python
- Created
- Last activity
- Topics
- assembly
- bsd
- capture-the-flag
- ctf
- ctf-framework
- defcon
- exploit
- hacktoberfest
- linux
- pwnable
- pwntools
- python
- python2
- python3
- rop
- shellcode
- shellcode-development
- shellcoding
- wargame
Current measurement
13 669GitHub stars+8 (+0.06 %)
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 13 669 | GitHub stars | |
| 13 666 | GitHub stars | |
| 13 666 | GitHub stars | |
| 13 661 | GitHub stars | |
| 13 646 | GitHub stars | |
| 13 645 | GitHub stars | |
| 13 644 | GitHub stars | |
| 13 644 | GitHub stars | |
| 13 645 | GitHub stars | |
| 13 646 | GitHub stars | |
| 13 646 | GitHub stars | |
| 13 644 | GitHub stars | |
| 13 643 | GitHub stars | |
| 13 639 | GitHub stars | |
| 13 639 | GitHub stars | |
| 13 639 | GitHub stars | |
| 13 637 | GitHub stars |
Classifications
- Domains
- Type
- Other
- Use cases
- No declared use case