kimi-k3-in-c — tool profile and history
A 2.78-trillion-parameter Kimi K3 running inference on a single CPU in 8.24 GB of RAM. Portable C99: no BLAS, no framework, no GPU.
- Language
- C
- License
- Apache-2.0
- Created
- Last activity
- Topics
- avx2
- c99
- cpu-inference
- deep-learning
- from-scratch
- inference-engine
- kimi-k3
- linear-attention
- llm
- llm-inference
- machine-learning
- memory-efficient
- mixture-of-experts
- moe
- mxfp4
- quantization
- simd
- systems-programming
- transformer
- zero-dependencies
Current measurement
6 987GitHub stars+453 (+6.9 %)
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 6 987 | GitHub stars | |
| 6 915 | GitHub stars | |
| 6 840 | GitHub stars | |
| 6 727 | GitHub stars | |
| 6 685 | GitHub stars | |
| 6 617 | GitHub stars | |
| 6 534 | GitHub stars | |
| 6 489 | GitHub stars | |
| 6 407 | GitHub stars | |
| 6 358 | GitHub stars | |
| 6 290 | GitHub stars | |
| 6 230 | GitHub stars | |
| 6 180 | GitHub stars | |
| 6 108 | GitHub stars | |
| 6 030 | GitHub stars | |
| 5 957 | GitHub stars | |
| 5 893 | GitHub stars | |
| 5 767 | GitHub stars | |
| 5 622 | GitHub stars | |
| 5 598 | GitHub stars | |
| 5 351 | GitHub stars | |
| 5 003 | GitHub stars | |
| 4 828 | GitHub stars | |
| 4 652 | GitHub stars | |
| 4 157 | GitHub stars |
Classifications
- Domains
- Type
- Other
- Use cases
- No declared use case