kill_flutter — tool profile and history
Flutter SSL Pinning Bypass Tool for Android & iOS — works on any Flutter version without pattern databases
- Language
- Python
- License
- MIT
- Created
- Last activity
- Topics
- android
- apk
- boringssl
- bypass
- flutter
- flutter-ssl-pinning-bypass
- frida
- ios
- ipa
- latest-reflutter
- mobile-security
- penetration-testing
- ssl-pinning
Current measurement
296GitHub stars+3 (+1.0 %)
measured growthMomentum uses available readings from the last 7 days: measured with at least two comparable readings, estimated otherwise.
Reading history
| Date | Value | Metric |
|---|---|---|
| 296 | GitHub stars | |
| 295 | GitHub stars | |
| 294 | GitHub stars | |
| 294 | GitHub stars | |
| 293 | GitHub stars | |
| 293 | GitHub stars | |
| 293 | GitHub stars | |
| 287 | GitHub stars | |
| 286 | GitHub stars | |
| 281 | GitHub stars | |
| 273 | GitHub stars | |
| 270 | GitHub stars | |
| 269 | GitHub stars | |
| 258 | GitHub stars | |
| 256 | GitHub stars | |
| 256 | GitHub stars | |
| 255 | GitHub stars | |
| 254 | GitHub stars | |
| 252 | GitHub stars | |
| 251 | GitHub stars | |
| 250 | GitHub stars | |
| 248 | GitHub stars | |
| 245 | GitHub stars | |
| 245 | GitHub stars |
Classifications
- Domains
- Type
- Other
- Use cases
- No declared use case